Recommended tree species
The species list provided is not exhaustive and simply highlights those species that are known to grow well in North Sydney.*
The table is broken into four sections:
- locally Indigenous trees are those that are native to North Sydney.
- native trees are those that grow naturally in other parts of Australia
- exotic trees originate from anywhere else in the world
- traditional fruit trees
Mature heights in the table are estimates for that species in the growing conditions of North Sydney. Many species may grow taller in their natural habitat or in other climates.
*Australian Standard AS2303 – Tree Stock for Landscape Use - provides technical above and below the ground information to evaluate the quality of tree material grown by production nurseries. Make sure you buy trees from a reputable nursery where the plants are grown to meet these Standards.
Locally indigenous species
Botanic name | Common name | Tree shape | Mature height | Evergreen or deciduous |
---|---|---|---|---|
Acacia binervia | Coast Myall | Irregular | 5-8 metres | Evergreen |
Angophora hispida | Rough Barked Apple | Irregular | 5-7 metres | Evergreen |
Banksia marginata | Silver Banksia | Irregular | 2-5 metres | Evergreen |
Banksia serrata | Old Man Banksia | Irregular | 6-8 metres | Evergreen |
Ceratopetalum gummiferum | NSW Christmas Bush | Oval | 6-8 metres | Evergreen |
Cyathea australis | Rough Tree Fern | Palm | 3-5 metres | Evergreen |
Melaleuca armillaris | Bracelet Honey Myrtle | Round | 6-8 metres | Evergreen |
Pittosporum revolutum | Wild Yellow Jasmine | Oval | 2-3 metres | Evergreen |
Myrsine (Forerly Rapanea) variabilis | Mutton-wood | Round | 2-4 metres | Evergreen |
Trema aspera | Poison Peach | Open | 2-8 metres | Evergreen |
Acacia decurrens | Black Wattle | Irregular | 5-10 metres | Evergreen |
Acacia parramattensis | Parramatta Wattle | Irregular | 5-10 metres | Evergreen |
Acmena smithii | Lillipilli | Irregular | 8-12 metres | Evergreen |
Allocasuarina torulosa | Forest Sheoak | Irregular | 8-10 metres | Evergreen |
Banksia integrifolia | Coastal Banksia | Oval | 8-12 metres | Evergreen |
Callicoma serratifolia | Callicoma | Irregular | 6-10 metres | Evergreen |
Callitris rhomboidea | Port Jackson Pine | Columnar | 8-12 metres | Evergreen |
Casuarina glauca | Swamp Sheoak | Irregular | 15-20 metres | Evergreen |
Elaeocarpus reticulatus | Blueberry Ash | Oval | 8-10 metres | Evergreen |
Eucalyptus haemastoma | Scribbly Gum | Round | 10-12 metres | Evergreen |
Eucalyptus seiberi | Silvertop Ash | Irregular | 10-12 metres | Evergreen |
Glochideon ferdinandi | Cheese Tree | Spreading | 8-10 metres | Evergreen |
Melaleuca styphelioides | Prickly Paperbark | Round | 8-12 metres | Evergreen |
Tristaniopsis laurina | Water Gum | Round | 8-10 metres | Evergreen |
Allocasuarina littoralis | Black Sheoak | Irregular | 12-15 metres | Evergreen |
Angophora costata | Sydney Red Gum | Round | 18-22 metres | Evergreen |
Ceratopetalum apetalum | Coachwood | Irregular | 12-15 metres | Evergreen |
Corymbia gummifera | Red Bloodwood | Round | 15-20 metres | Evergreen |
Eucalyptus botryoides | Bangalay or Southern Mahogany | Round | 15-25 metres | Evergreen |
Eucalyptus pilularis | Blackbutt | Irregular | 30+ metres | Evergreen |
Eucalyptus piperita | Sydney Peppermint | Irregular | 20-25 metres | Evergreen |
Eucalyptus punctata | Grey Gum | Round | 25 metres | Evergreen |
Eucalyptus resinifera | Red Mahogany | Irregular | 15-25 metres | Evergreen |
Eucalyptus saligna | Sydney Blue Gum | Irregular | 25 metres | Evergreen |
Melaleuca quinquenervia | Broad-leaved Paperbark | Oval | 12-18 metres | Evergreen |
Syncarpia glomulifera | Turpentine | Irregular | 12-16 metres | Evergreen |
Other native species
Botanic name | Common name | Tree shape | Mature height | Evergreen or deciduous |
---|---|---|---|---|
Backhousia citriodora | Lemon Scented Myrtle | Columnar | 5-9 metres | Evergreen |
Buckinghamia celsissima | Ivory Curl Tree | Round | 4-7 metres | Evergreen |
Callistemon viminallis | Weeping Bottlebrush | Weeping | 5-8 metres | Evergreen |
Callistemon salignus | Willow Bottlebrush | Weeping | 7-8 metres | Evergreen |
Corymbia ficifolia | Red Flowering Gum | Irregular | 4-6 metres | Evergreen |
Grevillia 'Honey Gem' | Orange Flowered Grevillea | Vase | 3-5 metres | Evergreen |
Hibiscus tiliaceus | Native Hibiscus Cottonwood | Spreading | 4-8 metres | Evergreen |
Leptospermum petersonii | Lemon-scented tea tree | Vase | 4-6 metres | Evergreen |
Melaleuca linariifolia | Snow in Summer | Round | 5-8 metres | Evergreen |
Syzygium australe | Lilly pilly or Brush Cherry | Oval | 6-8 metres | Evergreen |
Tristaniopsis laurina "Luscious" | Luscious Water Gum | Round | 6-8 metres | Evergreen |
Agonis flexuousa | Willow Myrtle | Weeping | 8-10 metres | Evergreen |
Alloxylon flammeum | Tree Waratah | Irregular | 8-10 metres | Evergreen |
Eucalyptus racemosa | Narrow Leaf Scribbly Gum | Open | 10-15 metres | Evergreen |
Livistonia australis | Cabbage Tree Palm | Palm | 10-12 metres | Evergreen |
Stenocarpus sinuatus | Queensland Firewheel | Irregular | 8-10 metres | Evergreen |
Xanthostemon chrysanthus | Golden Penda | Spreading | 6-10 metres | Evergreen |
Brachychiton acerifolius | Illawarra Flame Tree | Oval | 10-15 metres | Semi deciduous |
Casuarina cunninghamiana | River Sheoak | Open | 12-15 metres | Evergreen |
Corymbia eximia | Yellow Bloodwood | Irregular | 15-20 metres | Evergreen |
Corymbia maculata | Spotted Gum | Open | 25+ metres | Evergreen |
Eucalyptus microcorys | Tallowwood | Irregular | 25+ metres | Evergreen |
Lophostemon confertus | Queensland Brusbhox | Round | 12-15 metres | Evergreen |
Podocarpus elatus | Illawarra Plum | Oval | 10-15 metres | Evergreen |
Waterhousia floribunda | Weeping Lillipilli | Weeping | 15 metres | Evergreen |
Exotic species
Botanic name | Common name | Tree shape | Mature height | Evergreen or deciduous |
---|---|---|---|---|
Acer palmatum | Japanese Maple | Spreading | 4-5 metres | Deciduous |
Camellia sasanqua | Camellia | Oval | 3-5 metres | Evergreen |
Cercis canadensis | Eastern Redbud | Vase | 3-5 metres | Deciduous |
Fraxinus griffithii | Evergreen Ash | Oval | 6-8 metres | Evergreen |
Gordonia axillaris | Fried Egg Tree | Round | 4-5 metres | Evergreen |
Lagerstoemia indica | Crepe Myrtle | Vase | 4-6 metres | Deciduous |
Magnolia Grandifolia 'Little Gem' | Dwarf Evergreen Magnolia | Oval | 4-6 metres | Evergreen |
Magnolia x soulangeana | Chinese Magnolia | Oval | 4-6 metres | Deciduous |
Photinia 'Robusta' | Red Leaved Photinina | Round | 5-6 metres | Evergreen |
Pistacia chinensis | Pistacio | Spreading | 7-8 metres | Deciduous |
Prunus cerasifera | Flowering plum | Vase | 4-6 metres | Deciduous |
Prunus x blireana | Double rose cherry plum | Vase | 4-6 metres | Deciduous |
Caesalpinia ferrea | Leopard Tree | Irregular | 8-12 metres | Semi Deciduous |
Delonix regia | Poinciana | Spreading | 8-10 metres | Semi Deciduous |
Fraxinus Raywoodii | Claret Ash | Round | 8-12 metres | Deciduous |
Jacaranda mimosifolia | Jacaranda | Spreading | 10-12 metres | Deciduous |
Pyrus calleryana | Callery Pear | Pyramidal | 8-12 metres | Deciduous |
Pyrus ussuriensis | Manchurian Flowering Pear | Columnar | 8-10 metres | Deciduous |
Robinia pseudoacacia 'Frisia' | Golden Robinia | Weeping | 9-12 metres | Deciduous |
Schinus areira | Peppercorn | Weeping | 10-12 metres | Evergreen |
Syzygium jambos | Rose Apple | Oval | 8-10 metres | Evergreen |
Ulmus glabra Lutescens | Golden Elm | Spreading | 8-10 metres | Deciduous |
Juniperus virgiana | Eastern Red Cedar | Pyramidal | 12-15 metres | Evergreen |
Liriodendron tulipifera | Tulip Tree | Oval | 15-20 metres | Deciduous |
Magnolia Grandiflora | Bull Bay Magnolia | Spreading | 12-15 metres | Evergreen |
Platanus Orientalis 'Digitata' | Oriental Plane Tree | Oval | 12-15 metres | Deciduous |
Quercus palustris | Pin Oak | Pyramidal | 12-15 metres | Deciduous |
Zelkova serrata | Japanese Zelkova | Spreading | 12-15 metres | Deciduous |
Traditional fruit trees
Botanic name | Common name | Tree shape | Mature height | Evergreen or deciduous |
---|---|---|---|---|
Citrus spp. | Citrus (Lemon, Lime, Orange) | Round | 4-8 metres | Evergreen |
Prunus spp. | Stonefruit (Peach, Plum) | Vase | 4-8 metres | Deciduous |
Macadamia tetraphylla | Macadamia (native) | Round | 10 metres | Evergreen |
Pyrus communis | Pear | Irregular | 5-12 metres | Deciduous |
Mangifera indica | Mango | Spreading | 12-15 metres | Evergreen |
Persea americana | Avocado | Oval | 12-15 metres | Evergreen |